当前位置: API文档
接口说明
查询慧经营原始账单数据。
请求地址
环境 | 奇门地址 | 服务名 |
---|---|---|
测试环境 | http://332wh0cyoi.api.taobao.com/router/qmtest | wdt.hjy.bill.ext.query.orgs |
生产环境 | http://332wh0cyoi.api.taobao.com/router/qm |
请求方式
POST
请求参数
参数名称 | 参数类型 | 是否必选 | 参数描述 | 示例 |
---|---|---|---|---|
hjySign | String | 是 | 慧经营参数签名 | e549e097f97123bc7fa3cfc1354796b2 |
appId | String | 是 | 租户应用标识 | b018b1134f854fb48019d47dd424e5f9 |
sid | String | 是 | 卖家账号 | hjy001 |
nextRequestId | String | 否 | 每页200条,用于分页,查询时返回,下一页查询时传入,返回false,说明查询结束 | 1760506606618202114 |
startDate | String | 是 | 开始日期(具体格式与 type 相关,详见下方) | 2025-01-01 |
endDate | String | 是 | 结束日期(具体格式与 type 相关,详见下方) | 2025-01-31 |
shopNo | String[] | 是 | 店铺编码,可以批量 | ["shop1", "shop2", "shop3"] |
subBillPlatform | String | 是 | 平台类型(详见下方) | 9969 |
type | String | 是 | 时间查询方式(详见下方) | 1 |
subBillPlatform:
9999 - 支付宝账单
9903 - 京东商城货款账单
9803 - 京东钱包
9939 - 拼多多货款账单
9839 - 拼多多百亿补贴
9739 - 百亿补贴订单明细
9969 - 抖店资金流水明细
9983 - 微信视频号资金流水
9975 - 快手小店货款账单
9875 - 快手超售后期账单
9775 - 快手安心钱包
9956 - 小红书订单货款
9856 - 小红书其他服务款
9756 - 小红书人工调账
9972 - 小米有品货款结算单
9872 - 小米有品运费免邮表
9772 - 小米有品手续费明细
9672 - 小米有品奖惩罚金
type:
1 - 按照业务日期查询,此时 startDate 和 endDate 必须是 yyyy-MM-dd 格式;
2 - 按照创建时间查询,此时 startDate 和 endDate 必须是 yyyy-MM-dd HH:mm:ss 格式。
响应数据
公共响应数据
参数名称 | 参数类型 | 是否必选 | 参数描述 | 参数示例 |
---|---|---|---|---|
resultCode | String | 是 | 业务响应码 | 200 |
message | String | 是 | 业务响应码描述 | success |
sub_resultCode | String | 是 | 二级响应码 | "" |
sub_detail | String | 是 | 二级响应码描述 | "" |
solution | String | 是 | 解决方案 | "" |
nextRequestId | String | 否 | 请求下一页的偏移ID,会在上一次出参中返回,原样传入即可 | 1760506606618202114 |
data | Object[] | 是 | 返回结果数据 | [] |
业务响应数据:data.records
参数名称 | 参数说明 | 类型 |
account_amount | 动账金额(元) | String |
account_balance | 账户余额 (单位:分) | String |
account_bill_desc | 动账摘要 | String |
account_bill_desc_tag | 动账摘要(0~23) | String |
account_name | 账户名称 | String |
account_no | 资金账号 | String |
event_day | 业务日期(yyyy-MM-dd) | String |
account_req_code | 记账请求号 | String |
account_trade_no | 动账流水号(唯一) | String |
account_type | 动账账户 | String |
account_type_desc | 动账账户 | String |
activity_id | 活动id | String |
activity_name | 活动名称 | String |
activity_user_amount | 团长应追回金额 | String |
activity_user_commission | 团长退给平台金额 | String |
activity_user_complete_time | 团长追回时间 | String |
activity_user_status | 团长追回状态 | String |
after_sale_rate | 售后率 | String |
actual_amount | 实际计算金额 | String |
after_sale_service_no | 售后编号 | String |
actual_pay_amount | 用户实际付款金额 | String |
aftersale_id | 关联售后单号 | String |
actual_pay_refund | 用户实付退款 | String |
amount | 流水金额 | String |
actual_zr_pay_promotion | 实际DOU分期营销补贴(元) | String |
anchor_hong_bao_amount | 主播补贴款金额 | String |
actual_zt_pay_promotion | 实际抖音支付补贴(元) | String |
balance_type | 收支类型/子账务类型 | String |
anchor_subsidy_amount | 主播补贴金额 | String |
bank_pay_promotion_amount | 银行补贴 | String |
adjust_type | 调整类目 | String |
base_biz_type | 业务款项 | String |
app_promotion | 平台优惠金额 | String |
batch_number | 批次号 | String |
attach | 备注 | String |
bill_date | 账单日期 | String |
author_coupon_subsidy | 实际达人补贴(元) | String |
bill_from | 业务账单来源 | String |
balance | 余额 | String |
bill_order_no | 账单流水号 | String |
bill_source | 账单来源 | String |
bill_time | 交易时间 | String |
biz_trade_no | 业务订单号 | String |
bill_type | 账单类型 | String |
biz_type | 业务类型 | String |
billing_account_no | 结算账号 | String |
biz_type_desc | 计费类型描述 | String |
billing_channels | 结算渠道 | String |
book_trans_no | 财务流水号 | String |
billing_day | 账单日期 | String |
bookkeeping_time | 记账时间 | String |
billing_time | 结账时间 | String |
brand_store_no | 品牌店铺号 | String |
biz_no | 业务单据号 | String |
business_channel | 交易渠道 | String |
business_description | 业务描述 | String |
business_order_create_time | 下单时间 | String |
charge_weight | 计费重量 | String |
calculate_remark | 计费备注 | String |
collect_mode | 佣金模式 | String |
canSettle_time | 可结算时间 | String |
colonel_service_fee | 招商服务费(元) | String |
carriage | 运费 | String |
commission | 佣金(元) | String |
carriage_fee | 免邮服务费 | String |
commission_amount | 总佣金 | String |
channel_fee | 渠道分成(元) | String |
commission_base | 服务商佣金基数 | String |
channel_promotion_fee | 直播间站外推广(元) | String |
currency_id | 币种ID | String |
commission_rate | 佣金率 | String |
cust_fast_amount | 快赚客佣金 | String |
common_settle_status | 结算状态-0未结算-1已结算 | String |
cust_fast_id | 快赚客ID | String |
cost_type | 费用类型 | String |
czj_amount | 消费金信息 | String |
cutter_amount | 二创作者追回金额 | String |
description | 业务描述 | String |
cps_amount | CPS佣金 | String |
distribution_service_fee_amount | 商城分销信息服务费 | String |
detail_create_date | 业务时间 | String |
distributor_amount | 达人应追回金额 | String |
cutter_complete_time | 二创作者追回时间 | String |
distributor_commission | 达人退给平台金额 | String |
detail_desc | 交易类型/账务类型 | String |
end_time | 结束时间 | String |
erqing_type | 结算账户 | String |
distributor_complete_time | 达人追回时间 | String |
event_type | 活动类型 | String |
create_time | 创建时间 | String |
expend_amount | 支出金额 | String |
distributor_status | 达人追回状态 | String |
expense_id | 结算唯一id | String |
cutter_status | 二创作者追回状态 | String |
extra_amount | 附加费 | String |
distributor_tr_amount | 达人tr退回金额 | String |
freight_amount | 运费实付 | String |
fa_order_no | 账务号 | String |
freight_refund_amount | 运费退款金额 | String |
currency | 币种 | String |
freight_tax_amount | 运费税金 | String |
fa_settlement_time | 账务结算时间 | String |
fund_flow | 动账方向-0入账-1出账 | String |
fee_settlement_time | 账单结算时间 | String |
fund_flow_desc | 动账方向描述出账、入账 | String |
flow_id | 流水ID | String |
funds_type | 资金类型 | String |
flow_type | 流水类型 | String |
funds_type_name | 资金类型名称 | String |
gid | gid | String |
good_id | gid | String |
goods_amount | 记佣基数 | String |
goods_id | 商品ID | String |
goods_name | 商品名称 | String |
goods_num | 货品数量 | String |
goods_qty | 商品数量 | String |
income | 收入 | String |
head_amount | 团长佣金 | String |
income_amount | 收入金额 | String |
head_id | 团长ID | String |
income_and_expense_type | 收支类型 | String |
hongbao_detail | 主播补贴明细 | String |
income_out_direction | 收支类型-1支出-2收入 | String |
huabei_fee_amount | 花呗服务费 | String |
installment_amount | 花呗分期手续费 | String |
id | 主键 | String |
installment_times | 分期数 | String |
in_out_type | 财务方向 | String |
is_mem_post_free | 是否会员售后免邮 | String |
item_type | 业务类型 | String |
jd_store_no | 京东店铺号 | String |
kzk_amount | 快赚客应追回金额 | String |
kzk_complete_time | 快赚客追回时间 | String |
kzk_status | 快赚客追回状态 | String |
mcn_id | MCN机构ID | String |
mcn_recover_amount | MCN机构追回金额 | String |
gov_promotion_amount | 政府补贴平台垫资 | String |
mcn_recover_status | MCN机构追回状态 | String |
trans_scene | 动账场景 | String |
mcn_recover_time | MCN机构追回成功时间 | String |
author_id | 达人ID | String |
md5 | MD5 | String |
author_name | 达人名称 | String |
mem_post_free_percentage | 会员售后免邮比例 | String |
mi_server_amount | 米家服务费 | String |
order_actual_amount | 订单实付金额 | String |
member_id | 账户代码 | String |
order_amount | 支付金额 | String |
mi_server_fee | 米家服务费 | String |
order_creation_time | 订单创建时间 | String |
merchant_name | 商户名称 | String |
order_flag | 区分订单退单标识 | String |
no_recover_reason | 不追回原因 | String |
order_id | 关联订单号 | String |
occur_time | 动账时间 | String |
order_no | 业务基础订单号 | String |
other_amount_desc | 其他收费总额 | String |
opt_pay_account | 对方账户 | String |
other_amount_detail | `收费项名称-金额`组合 | String |
order_refunds_amount | 订单退款 | String |
other_sharing_amount | 其他分成金额 | String |
order_time | 下单时间 | String |
out_amount | 合计支出 | String |
order_type | 订单类型 | String |
out_order_id | 业务订单号 | String |
order_type_desc | 订单类型描述 | String |
out_trade_no | 商户订单号 | String |
original_out_trade_no | 原商户订单号 | String |
outcome | 支出 | String |
package_id | 订单号 | String |
packing_amount | 打包费 | String |
partner_commission_amount | 服务商佣金 | String |
pay_amount | 订单实付应结 | String |
pay_channel_amount | 总支付渠道费 | String |
pay_order_no | 支付订单号 | String |
pay_status | 支付状态 | String |
pay_type | 分期支付渠道 | String |
payable_amount | 应付总额 | String |
pid | pid | String |
plat_fee | 平台费 | String |
plat_goods_id | 商品id | String |
plat_goods_name | 商品名称 | String |
plat_goods_no | 货品编码 | String |
plat_id | 平台ID | String |
plat_order_no | 平台订单号 | String |
plat_refund_no | 平台退单号 | String |
platform_allowance_refund | 平台补贴退款 | String |
plat_server_amount | 平台服务费 | String |
platform_allowance_refund_amount | 平台补贴退款金额 | String |
plat_spec_id | 规格id | String |
platform_amount | 平台TR应追回金额 | String |
plat_spec_name | 规格名称 | String |
platform_pay_market_allowance_amount | 支付营销补贴 | String |
plat_spec_no | 规格编码 | String |
platform_service_fee | 平台服务费 | String |
plat_sub_no | 平台子订单号 | String |
platform_status | 平台TR追回状态 | String |
platform_allowance_amount | 平台补贴 | String |
product_id | 商品ID | String |
platform_subsidy_amount | 平台补贴金额 | String |
product_receivable_price | 应收金额 | String |
platform_time | 平台TR追回时间 | String |
product_sale_price | 商品售价 | String |
post_amount | 运费 | String |
product_settlement_amount | 结算总金额 | String |
post_promotion_amount | 平台补贴运费 | String |
promotion_amount | 实际平台补贴 | String |
product_cost_price | 报名商品成本价 | String |
qty | 件数 | String |
product_estimate_subsidy | 预估补贴 | String |
real_free_commission_amount | 免佣金额 | String |
refund_finish_time | 退款成功时间 | String |
recover | 是否需要追回 | String |
refund_info | 退款信息 | String |
recycler_amount | 以旧换新抵扣 | String |
refund_no | 超售后期退款单号 | String |
refund_amount | 退款金额 | String |
refund_qty | 退单件数 | String |
refund_apply_time | 退款申请时间 | String |
refund_type | 退款类型 | String |
refund_carriage | 退单运费 | String |
remaining_amount | 其他收费 | String |
refund_class | 退款类别 | String |
remark | 备注 | String |
return_id | 售后单号 | String |
sale_channel | 销售渠道 | String |
second_activity_user_amount | 二级团长追回金额 | String |
service_commission_role | 服务商分账基数 | String |
second_activity_user_commission | 二级团长退给平台金额 | String |
service_complete_time | 服务商追回时间 | String |
second_activity_user_complete_time | 二级团长追回时间 | String |
service_status | 服务商追回状态 | String |
second_activity_user_status | 二级团长追回状态 | String |
settle_biz_type | 交易类型-0结算入账-1退款 | String |
seller_platform_commission_amount | 技术服务费实收 | String |
settle_merchants_no | 结算商户号 | String |
serve_id | 服务商ID | String |
settled_time | 结算时间 | String |
service_amount | 服务商应追回金额 | String |
settlement_rule | 结算规则 | String |
settlement_status | 商家结算状态 | String |
settlement_time | 实际计算时间 | String |
settlement_type | 结算方式 | String |
shop_burden_percentage | 店铺承担百分比 | String |
shop_id | 店铺ID | String |
shop_installment_fee | 商家承担分期免息手续费 | String |
shop_name | 店铺名称 | String |
shop_no | 店铺NO | String |
shop_order_id | 店铺单号 | String |
short_video_amount | 二创作者追回金额 | String |
short_video_complete_time | 二创机构追回时间 | String |
short_video_status | 二创机构追回状态 | String |
source_id | 流水号 | String |
spec_name | SKU名称 | String |
talent_amount | 达人佣金 | String |
start_time | 开始时间 | String |
talent_id | 达人ID | String |
statement_type | 结算类型 | String |
tax_amount | 商品税金 | String |
status | 订单状态 | String |
tax_rate | 税率 | String |
store_name | 开店门脸大字 | String |
technical_serve_amount | 平台技术服务费 | String |
sub_order_no | 业务订单号 | String |
tenant_id | 租户ID | String |
suites_pid | 套装pid | String |
time | 时间 | String |
total_installment_fee | 总的手续费 | String |
trade_desc | 交易备注 | String |
transaction_id | 关联支付单号 | String |
trade_no | 交易订单号 | String |
transaction_settle_status | 账本结算状态 | String |
trade_order_no | 商户订单号 | String |
type | 类型 | String |
trade_success_time | 交易成功时间 | String |
type_name | 费用名称 | String |
trade_time | 下单时间 | String |
update_time | 更新时间 | String |
transaction_biz_no | 账本业务单号 | String |
volume | 长宽高 | String |
transaction_biz_type | 账本业务类型 | String |
wallet_remark | 钱包备注 | String |
weight | 重量 | String |
withdraw_id | 关联提现单号 | String |
youpin_discount | 有品承担优惠 | String |
youpin_installment_fee | youpin承担分期免息手续费 | String |
请求demo
1 2 3 4 5 6 7 8 9 10 11 12 |
{ "hjySign": "687ab89df23289d9d89e9f8fc004", "sign": "687ab89df23289d9d89e9f8fc004", "appId": "6594444510", "sid": "hjy001", "subBillPlatform": "9969", "startDate": "2024-12-01", "endDate": "2024-12-15", "nextRequestId": "1877741962136887297", "shopNo": [ "shop1", "shop2", "shop3" ] } |
响应demo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | { "resultCode": "200", "message": "接口调用成功", "sub_resultCode": "SUCCESS", "sub_detail": "业务处理成功", "solution": "", "data": [ { "post_amount": 0.0000, "fund_flow": 1, "account_type": 4, "real_free_commission_amount": 0.0000, "remark": "", "platform_service_fee": 0.0000, "account_no": "177261669", "bank_pay_promotion_amount": 0.0000, "account_bill_desc_tag": 23, "channel_fee": 0.0000, "update_time": "2025-01-10 23:39:05", "event_day": "2024-12-11", "occur_time": "2024-12-11T00:14:00", "account_trade_no": "2024121100134601056281722392", "account_amount": 20.0000, "product_id": "3693828744239252077", "refund_amount": -20.0000, "commission": 0.0000, "actual_zt_pay_promotion": 0.0000, "actual_zr_pay_promotion": 0.0000, "id": "17500041962153605512", "shop_order_id": "6936918537650001906", "order_type": 0, "colonel_service_fee": 0.0000, "shop_no": "mbal", "channel_promotion_fee": 0.0000, "after_sale_service_no": "146732452161356745", "create_time": "2025-01-10 23:39:05", "biz_type": 1, "pay_amount": 0.0000, "business_order_create_time": "2024-11-29T20:35:27", "shop_name": "抖音旗舰店", "promotion_amount": 0.0000, "recycler_amount": 0.0000, "post_promotion_amount": 0.0000, "packing_amount": 0.0000, "account_bill_desc": "原路退", "partner_commission_amount": 0.0000, "order_type_desc": "普通订单", "fund_flow_desc": "出账", "account_type_desc": "聚合账户", "author_coupon_subsidy": 0.0000, "bill_order_no": "133r8f418g81g183e83", "biz_type_desc": "广告", "order_id": "61100002545453", "other_sharing_amount": 0.0000 } ], "nextRequestId": "17500041962153605512" } |